| 2018-05-30 19:00:49.44hr 40min ago | 19.40 | N | 155.27 | W | 1 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:58:18.54hr 42min ago | 19.36 | N | 155.01 | W | 5 | 2.6 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:53:58.94hr 46min ago | 19.41 | N | 155.29 | W | 0 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:50:49.94hr 50min ago | 19.41 | N | 155.26 | W | 2 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:46:37.14hr 54min ago | 19.40 | N | 155.26 | W | 2 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:40:19.65hr 00min ago | 19.40 | N | 155.26 | W | 0 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:38:44.95hr 02min ago | 19.49 | N | 155.33 | W | 14 | 2.6 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:34:44.35hr 06min ago | 19.43 | N | 155.28 | W | 0 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:30:37.55hr 10min ago | 19.38 | N | 155.02 | W | 0 | 3.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:23:03.85hr 17min ago | 19.40 | N | 155.28 | W | 1 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:20:02.45hr 20min ago | 19.44 | N | 155.27 | W | 7 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:13:57.55hr 26min ago | 19.44 | N | 155.26 | W | 0 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:07:30.35hr 33min ago | 19.44 | N | 155.26 | W | 0 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:06:10.65hr 34min ago | 19.40 | N | 155.27 | W | 1 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:04:47.25hr 36min ago | 19.42 | N | 155.29 | W | 0 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:03:45.65hr 37min ago | 19.42 | N | 155.27 | W | 2 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 18:02:18.15hr 38min ago | 32.72 | N | 115.93 | W | 8 | 2.2 | SOUTHERN CALIFORNIA |
|
|
| 2018-05-30 18:00:42.35hr 40min ago | 19.43 | N | 155.27 | W | 0 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 17:54:39.95hr 46min ago | 19.44 | N | 155.27 | W | 0 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 17:50:19.35hr 50min ago | 19.40 | N | 155.30 | W | 0 | 3.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 17:48:43.05hr 52min ago | 19.40 | N | 155.26 | W | 1 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 17:39:35.96hr 01min ago | 19.41 | N | 155.28 | W | 1 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 17:36:59.56hr 03min ago | 19.41 | N | 155.26 | W | 0 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 17:31:59.26hr 08min ago | 19.41 | N | 155.26 | W | 1 | 3.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 17:27:37.76hr 13min ago | 19.41 | N | 155.28 | W | 1 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 17:25:49.36hr 15min ago | 19.43 | N | 155.28 | W | 0 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 17:24:03.56hr 16min ago | 19.40 | N | 155.29 | W | 0 | 2.9 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 17:21:02.76hr 19min ago | 19.39 | N | 155.26 | W | -1 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 17:19:21.26hr 21min ago | 19.46 | N | 154.88 | W | 8 | 2.1 | HAWAII REGION, HAWAII |
|
|
| 2018-05-30 17:18:18.36hr 22min ago | 38.08 | N | 118.83 | W | 6 | 3.0 | CENTRAL CALIFORNIA |
|
|
| 2018-05-30 17:17:14.96hr 23min ago | 19.43 | N | 155.25 | W | 3 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 17:09:55.16hr 30min ago | 19.41 | N | 155.27 | W | 0 | 2.8 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 17:01:04.96hr 39min ago | 19.40 | N | 155.29 | W | 1 | 2.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 16:49:39.86hr 51min ago | 19.41 | N | 155.29 | W | 1 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 16:41:44.66hr 59min ago | 19.41 | N | 155.28 | W | 0 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 16:38:08.07hr 02min ago | 19.38 | N | 155.29 | W | -1 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 16:36:20.37hr 04min ago | 19.42 | N | 155.30 | W | 1 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 16:33:55.17hr 06min ago | 19.41 | N | 155.27 | W | 3 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 16:24:23.27hr 16min ago | 19.40 | N | 155.27 | W | 0 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
| V | 2018-05-30 16:21:35.47hr 19min ago | 12.79 | S | 45.62 | E | 10 | 4.6 | MAYOTTE REGION |
|
|
| 2018-05-30 16:17:56.67hr 22min ago | 19.45 | N | 154.87 | W | 6 | 2.8 | HAWAII REGION, HAWAII |
|
|
| 2018-05-30 16:12:39.57hr 28min ago | 19.40 | N | 155.27 | W | 2 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 16:11:20.97hr 29min ago | 19.33 | N | 155.20 | W | 1 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 16:09:50.27hr 31min ago | 19.41 | N | 155.28 | W | 0 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 16:01:22.77hr 39min ago | 19.40 | N | 155.26 | W | 1 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 15:55:10.27hr 45min ago | 19.40 | N | 155.23 | W | 2 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 15:45:55.97hr 54min ago | 19.42 | N | 155.28 | W | 1 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 15:41:39.27hr 59min ago | 19.40 | N | 155.29 | W | 1 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 15:41:04.37hr 59min ago | 40.60 | N | 127.40 | W | 10 | 4.2 | OFF COAST OF NORTHERN CALIFORNIA |
|
|
| 2018-05-30 15:39:23.58hr 01min ago | 19.40 | N | 155.28 | W | 0 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 15:35:28.58hr 05min ago | 19.42 | N | 155.28 | W | 1 | 2.7 | ISLAND OF HAWAII, HAWAII |
2018-05-30 15:35:28.58hr 06min ago | 19.42 | N | 155.28 | W | 1 | 2.7 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 15:33:53.48hr 07min ago | 36.08 | N | 26.86 | E | 15 | 2.9 | DODECANESE ISLANDS, GREECE |
|
|
| 2018-05-30 15:31:52.58hr 09min ago | 19.35 | N | 155.29 | W | 0 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 15:26:47.28hr 14min ago | 19.43 | N | 155.26 | W | 1 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 15:21:10.58hr 20min ago | 19.47 | N | 155.31 | W | 2 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 15:13:43.68hr 27min ago | 19.33 | N | 155.19 | W | 0 | 2.8 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 15:12:17.88hr 29min ago | 19.39 | N | 155.28 | W | 2 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 15:11:06.58hr 30min ago | 19.37 | N | 155.32 | W | 0 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 15:06:22.18hr 35min ago | 19.39 | N | 155.26 | W | 1 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 15:01:54.58hr 39min ago | 19.39 | N | 155.26 | W | 0 | 3.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 14:59:11.28hr 42min ago | 19.39 | N | 155.26 | W | 0 | 3.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 14:55:02.88hr 46min ago | 19.41 | N | 155.28 | W | 0 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 14:53:41.38hr 47min ago | 19.42 | N | 155.27 | W | 2 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
| F | 2018-05-30 14:53:26.08hr 48min ago | 17.57 | N | 97.97 | W | 60 | 4.5 | OAXACA, MEXICO |
|
|
| 2018-05-30 14:43:26.28hr 58min ago | 19.38 | N | 155.26 | W | -1 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 14:35:43.39hr 05min ago | 19.42 | N | 155.27 | W | 0 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 14:23:18.69hr 18min ago | 19.41 | N | 155.28 | W | 1 | 3.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 14:20:27.49hr 21min ago | 19.39 | N | 155.27 | W | 2 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 14:17:47.69hr 23min ago | 19.40 | N | 155.27 | W | 2 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 14:15:01.09hr 26min ago | 19.40 | N | 155.27 | W | 2 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 14:11:47.29hr 29min ago | 19.42 | N | 155.29 | W | 2 | 2.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 14:08:48.19hr 32min ago | 37.39 | N | 119.00 | W | 8 | 2.1 | CENTRAL CALIFORNIA |
|
|
| 2018-05-30 14:06:54.59hr 34min ago | 39.59 | N | 25.98 | E | 10 | 2.4 | AEGEAN SEA |
|
|
| 2018-05-30 14:06:49.79hr 34min ago | 19.41 | N | 155.28 | W | 1 | 2.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 14:04:19.39hr 37min ago | 19.47 | N | 155.29 | W | 12 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 14:01:12.59hr 40min ago | 19.41 | N | 155.29 | W | 0 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 13:59:51.19hr 41min ago | 19.42 | N | 155.27 | W | 1 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 13:57:46.39hr 43min ago | 19.40 | N | 155.27 | W | 1 | 2.6 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 13:56:38.79hr 44min ago | 40.92 | N | 43.47 | E | 7 | 2.6 | EASTERN TURKEY |
|
|
| 2018-05-30 13:56:38.09hr 44min ago | 19.43 | N | 155.27 | W | 1 | 2.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 13:51:49.49hr 49min ago | 19.42 | N | 155.28 | W | 1 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 13:49:50.29hr 51min ago | 19.44 | N | 155.27 | W | 0 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 13:46:34.19hr 55min ago | 42.78 | N | 13.14 | E | 11 | 2.5 | CENTRAL ITALY |
|
|
| 2018-05-30 13:42:29.09hr 59min ago | 19.41 | N | 155.26 | W | 1 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 13:41:10.010hr 00min ago | 24.11 | S | 67.24 | W | 203 | 3.6 | SALTA, ARGENTINA |
|
|
| 2018-05-30 13:37:06.610hr 04min ago | 19.43 | N | 155.27 | W | 2 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 13:26:27.310hr 15min ago | 19.42 | N | 155.27 | W | 1 | 2.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 13:22:41.410hr 18min ago | 44.07 | N | 107.33 | W | 6 | 2.8 | WYOMING |
|
|
| 2018-05-30 13:18:32.510hr 23min ago | 19.38 | N | 155.28 | W | 1 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 13:15:44.010hr 25min ago | 19.43 | N | 155.28 | W | 1 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 13:12:03.810hr 29min ago | 19.41 | N | 155.27 | W | 1 | 3.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 13:10:07.710hr 31min ago | 19.43 | N | 155.27 | W | 0 | 2.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 13:07:39.410hr 33min ago | 19.41 | N | 155.28 | W | 0 | 2.6 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 13:06:21.910hr 35min ago | 6.50 | S | 131.44 | E | 106 | 4.6 | KEP. TANIMBAR REGION, INDONESIA |
|
|
| 2018-05-30 13:05:03.710hr 36min ago | 47.87 | N | 8.11 | E | 1 | 1.5 | GERMANY |
|
|
| 2018-05-30 13:03:51.710hr 37min ago | 19.39 | N | 155.28 | W | 2 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:59:38.810hr 41min ago | 19.39 | N | 155.28 | W | 0 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:57:02.410hr 44min ago | 19.43 | N | 155.29 | W | 0 | 2.9 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:48:56.610hr 52min ago | 19.40 | N | 155.26 | W | 0 | 2.6 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:44:48.610hr 56min ago | 19.40 | N | 155.28 | W | 1 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:40:51.911hr 00min ago | 19.42 | N | 155.27 | W | 1 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:40:51.911hr 01min ago | 19.42 | N | 155.27 | W | 1 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:28:57.511hr 13min ago | 19.41 | N | 155.27 | W | 2 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:27:43.411hr 14min ago | 19.42 | N | 155.28 | W | 1 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:24:26.611hr 17min ago | 19.40 | N | 155.27 | W | 1 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:21:16.911hr 20min ago | 19.42 | N | 155.28 | W | 1 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:20:16.011hr 21min ago | 19.40 | N | 155.27 | W | 1 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:17:10.411hr 24min ago | 19.42 | N | 155.27 | W | 1 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:15:07.311hr 26min ago | 19.41 | N | 155.28 | W | 0 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:11:47.411hr 30min ago | 19.40 | N | 155.28 | W | 0 | 2.6 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:07:26.711hr 34min ago | 19.37 | N | 155.28 | W | 1 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 12:04:12.311hr 37min ago | 19.38 | N | 155.29 | W | -1 | 3.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 11:56:38.711hr 45min ago | 19.39 | N | 155.29 | W | 1 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 11:51:07.511hr 50min ago | 20.00 | S | 170.06 | E | 30 | 5.2 | VANUATU |
|
|
| 2018-05-30 11:51:07.111hr 50min ago | 19.40 | N | 155.27 | W | 1 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 11:48:51.811hr 53min ago | 19.42 | N | 155.27 | W | 1 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 11:45:24.211hr 56min ago | 19.40 | N | 155.26 | W | 1 | 2.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 11:41:18.8 | 19.40 | N | 155.27 | W | 2 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 11:36:24.7 | 19.42 | N | 155.29 | W | 1 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 11:33:43.0 | 15.44 | N | 96.55 | W | 16 | 3.6 | OFFSHORE OAXACA, MEXICO |
|
|
| 2018-05-30 11:22:55.1 | 43.11 | N | 13.44 | E | 23 | 2.1 | CENTRAL ITALY |
|
|
| 2018-05-30 11:21:52.3 | 19.38 | N | 155.29 | W | 1 | 2.6 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 11:21:29.0 | 16.47 | N | 95.05 | W | 77 | 3.9 | OAXACA, MEXICO |
|
| IV | 2018-05-30 11:21:00.1 | 43.49 | N | 17.74 | E | 8 | 3.4 | BOSNIA AND HERZEGOVINA |
|
|
| 2018-05-30 11:19:48.0 | 27.94 | N | 112.04 | W | 5 | 3.7 | GULF OF CALIFORNIA |
|
|
| 2018-05-30 11:17:34.0 | 19.40 | N | 155.26 | W | 0 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 11:15:02.5 | 19.41 | N | 155.27 | W | 1 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 11:12:56.9 | 19.34 | N | 155.11 | W | 11 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 11:10:01.0 | 16.36 | N | 95.20 | W | 40 | 3.6 | OAXACA, MEXICO |
|
|
| 2018-05-30 11:08:58.1 | 19.42 | N | 155.29 | W | 0 | 2.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 11:05:06.8 | 19.41 | N | 155.27 | W | 0 | 2.7 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 10:59:52.9 | 19.40 | N | 155.28 | W | 0 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 10:57:49.5 | 19.43 | N | 155.26 | W | 0 | 2.8 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 10:52:06.6 | 19.40 | N | 155.29 | W | 0 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 10:48:48.0 | 19.41 | N | 155.28 | W | 0 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 10:46:40.1 | 17.94 | N | 120.68 | E | 60 | 4.7 | LUZON, PHILIPPINES |
|
|
| 2018-05-30 10:41:37.0 | 16.13 | N | 95.22 | W | 49 | 4.0 | OFFSHORE OAXACA, MEXICO |
|
|
| 2018-05-30 10:40:04.1 | 39.27 | N | 117.52 | W | 2 | 2.3 | NEVADA |
|
|
| 2018-05-30 10:40:04.0 | 15.42 | N | 95.66 | W | 16 | 3.6 | OFFSHORE OAXACA, MEXICO |
|
|
| 2018-05-30 10:33:22.9 | 19.40 | N | 155.27 | W | 1 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 10:30:42.6 | 76.28 | N | 1.79 | W | 10 | 5.2 | GREENLAND SEA |
|
|
| 2018-05-30 10:30:21.0 | 44.18 | N | 0.35 | W | 2 | 2.4 | FRANCE |
|
|
| 2018-05-30 10:27:12.9 | 19.43 | N | 155.28 | W | 1 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 10:20:17.7 | 19.42 | N | 155.21 | W | 4 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 10:18:09.8 | 19.41 | N | 155.26 | W | 0 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 10:17:43.0 | 17.61 | N | 92.23 | W | 5 | 4.2 | CHIAPAS, MEXICO |
|
|
| 2018-05-30 10:15:45.3 | 19.41 | N | 155.28 | W | 1 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 10:13:32.2 | 19.41 | N | 155.26 | W | 2 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 10:08:56.4 | 19.40 | N | 155.26 | W | 1 | 2.6 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 10:06:43.0 | 40.57 | N | 28.21 | E | 7 | 2.1 | WESTERN TURKEY |
|
|
| 2018-05-30 10:06:03.8 | 19.41 | N | 155.26 | W | 2 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 10:03:12.3 | 19.43 | N | 155.28 | W | 0 | 2.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 10:03:12.3 | 19.43 | N | 155.28 | W | 0 | 2.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 09:54:01.8 | 19.37 | N | 155.02 | W | 5 | 2.7 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 09:52:45.5 | 19.44 | N | 155.26 | W | 0 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 09:52:04.0 | 16.38 | N | 94.98 | W | 7 | 3.5 | OAXACA, MEXICO |
|
|
| 2018-05-30 09:50:53.6 | 19.43 | N | 155.25 | W | 1 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 09:45:56.0 | 15.25 | N | 94.73 | W | 16 | 4.0 | OFF COAST OF OAXACA, MEXICO |
|
|
| 2018-05-30 09:45:46.9 | 19.39 | N | 155.28 | W | 1 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 09:43:47.6 | 47.55 | N | 8.17 | E | -1 | 1.5 | SWITZERLAND |
|
|
| 2018-05-30 09:43:24.3 | 19.43 | N | 155.26 | W | 0 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 09:42:08.0 | 16.30 | N | 95.26 | W | 14 | 3.6 | OAXACA, MEXICO |
|
|
| 2018-05-30 09:35:48.5 | 19.39 | N | 155.29 | W | -1 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 09:32:40.7 | 19.41 | N | 155.28 | W | 1 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 09:30:48.0 | 16.39 | N | 98.18 | W | 20 | 3.3 | OAXACA, MEXICO |
|
|
| 2018-05-30 09:28:51.0 | 16.45 | N | 94.37 | W | 14 | 3.6 | OAXACA, MEXICO |
|
|
| 2018-05-30 09:28:04.7 | 19.36 | N | 155.26 | W | 0 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 09:27:26.7 | 36.46 | N | 120.73 | W | 7 | 2.1 | CENTRAL CALIFORNIA |
|
|
| 2018-05-30 09:24:19.9 | 19.40 | N | 155.27 | W | 1 | 2.6 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 09:15:27.5 | 15.91 | S | 173.44 | E | 10 | 4.9 | FIJI REGION |
|
|
| 2018-05-30 09:14:56.0 | 16.28 | N | 98.12 | W | 12 | 3.5 | OAXACA, MEXICO |
|
|
| 2018-05-30 09:12:46.4 | 19.39 | N | 155.28 | W | 2 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 09:10:22.6 | 46.87 | N | 112.53 | W | 13 | 3.0 | WESTERN MONTANA |
|
|
| 2018-05-30 09:05:23.2 | 19.40 | N | 155.27 | W | 2 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 08:57:36.3 | 19.39 | N | 155.29 | W | 1 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 08:41:07.0 | 19.36 | N | 155.26 | W | 0 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 08:34:45.9 | 19.42 | N | 155.27 | W | 2 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 08:34:17.1 | 31.69 | N | 50.11 | E | 10 | 4.4 | WESTERN IRAN |
|
|
| 2018-05-30 08:30:38.0 | 20.63 | S | 68.88 | W | 105 | 3.0 | TARAPACA, CHILE |
|
|
| 2018-05-30 08:25:24.0 | 15.49 | N | 94.97 | W | 19 | 4.1 | OFFSHORE OAXACA, MEXICO |
|
|
| 2018-05-30 08:25:18.4 | 19.40 | N | 155.28 | W | 1 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 08:21:29.0 | 23.77 | S | 68.11 | W | 127 | 3.5 | ANTOFAGASTA, CHILE |
|
|
| 2018-05-30 08:21:18.1 | 19.42 | N | 155.28 | W | 1 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 08:11:50.5 | 19.41 | N | 155.26 | W | 2 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 08:09:02.5 | 19.40 | N | 155.27 | W | 1 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 08:04:03.3 | 19.41 | N | 155.28 | W | 2 | 2.0 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 07:59:22.3 | 19.39 | N | 155.27 | W | 2 | 2.5 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 07:54:24.8 | 19.40 | N | 155.28 | W | 1 | 2.6 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 07:50:47.2 | 19.41 | N | 155.27 | W | 1 | 3.7 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 07:48:41.2 | 19.42 | N | 155.27 | W | 1 | 3.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 07:43:55.3 | 19.42 | N | 155.34 | W | 4 | 2.2 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 07:39:18.5 | 19.39 | N | 155.31 | W | 1 | 2.3 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 07:37:27.7 | 19.43 | N | 155.28 | W | 0 | 2.1 | ISLAND OF HAWAII, HAWAII |
|
|
| 2018-05-30 07:35:08.4 | 19.42 | N | 155.27 | W | 0 | 2.4 | ISLAND OF HAWAII, HAWAII |
|
|
